![]() |
Return to regular view Original Story URL: |
![]()
| 2009 Annual Report | |
|---|---|
| Dairyland member systems | 25 |
| Total member-consumer meters | 252,892 |
| Municipal customers | 16 |
| Approximate population served | 600,000 |
| Peak demand (reported to MAPP) | 884 MW (June 2009) |
| Peak of record (reported to MAPP) | 887 MW (July 2006) |
| Power sales | 6.2 billion kWh |
| Total operating revenue | $381.2 million |
| Margins | $12.2 million |
| Total assets | $1.28 billion |
| Owned generation capacity (coal) | 1,111 MW |
| Owned generation capacity (hydro) | 24 MW |
| Owned generation capacity (natural gas/oil) | 95 MW |
| Landfill Gas (contracted, nameplate value) | 14 MW |
| Manure Digesters (nameplate value) |
3 MW |
| Wind (contracted, nameplate value) | 43 MW |
| Municipals under contract (diesel) | 131 MW |
| Miles of transmission line | 3,150 |
| Substations | 280 |
| Employees | 624 |